Apr 25, 2024
Admission Information
Fee Details for Academic Session: 2025-2026
| Diploma in Nursing Science and Midwifery (03 Years) | ||
| Particular Name | Amount | |
| Admission Fee | : | 30,000.00 |
| Development Fee | : | 1,00,000.00 |
| Tuition Fee (3500 x 36 months) | : | 1,26,000.00 |
| Library Fee (4000 x 3 year) | : | 12,000.00 |
| Practical Fee (10000 x 3 year) | : | 30,000.00 |
| Total Courses Fee | : | 2,98,000.00 |
| Diploma in Midwifery (03 Years) | ||
| Particular Name | Amount | |
| Admission Fee | : | 20,000.00 |
| Development Fee | : | 45,000.00 |
| Tuition Fee (2500 x 36 months) | : | 90,000.00 |
| Practical Fee (10000 x 3 year) | : | 20,000.00 |
| Total Courses Fee | : | 185,000.00 |
| B.Sc in Nursing (Basic) (04 Years) | ||
| Particular Name | Amount | |
| Admission Fee | : | 40,000.00 |
| Development Fee | : | 1,20,000.00 |
| Tuition Fee (5000 x 48 months) | : | 2,40,000.00 |
| Library Fee (5000 x 4 year) | : | 20,000.0 |
| Practical Fee (10000 x 4 year) | : | 40,000.00 |
| Total Courses Fee | : | 460,000.00 |
| B.Sc in Nursing (Post Basic) (02 Years) | ||
| Particular Name | Amount | |
| Admission Fee | : | 20,000.00 |
| Development Fee | : | 40,000.00 |
| Tuition Fee (5000 x 24 months) | : | 120,000.00 |
| Total Courses Fee | : | 180,000.00 |
